| A.P.Y.* | Rate | |
|---|---|---|
| Share (Savings) | 0.25% | 0.25% |
| Share Draft (Checking) | 0.10% | 0.10% |
| 12 month Regular Share CD | 0.45% | 0.45% |
| 12 month IRA CD | 0.70% | 0.70% |
| Health Savings (HSA) | 0.25% | 0.25% |
| IRA Savings | 0.30% | 0.30% |
| Annual Percentage Rate - Rates as low as* | |
|---|---|
| New Vehicles & Demos | 2.29% |
| Used Vehicles | 2.89% |
| Home Equity Loan | 2.29% |
| Used Recreational/Motorcycle | 5.75% |
| Signature Loan | 7.99% |
| Platinum Mastercard Credit Card | 7.99% |
M-C Federal Credit Union is a not-for-profit, member-owned financial cooperative. As a full service financial institution with five locations, serving over 11,000 members, we are here to help you succeed in building a solid financial future. Do you belong? Join us today.
Copyright © 2010 • M-C Federal Credit Union • 230 Walnut Street PO Box 329 Danville, PA 17821 • (800) 834-0082
Designed by Summit Design Studio
