Rates
| Vehicle Loan Rates^ | Term | APR* |
|---|---|---|
| On the Spot Financing is Available | Rates as low as | |
| New Vehicles & Demos | 2.29% | |
| Used Vehicles | 2.89% | |
| Recreational Vehicles/Motorcycles | New | 5.50% |
| Used | 5.75% | |
| Boats | 0-60 months | 11.50% |
| First Mortgage Loans - Principal Residence | APR* | |
|---|---|---|
| Terms - Fixed | Max. 80% Loan to Value | |
| 10 Year | Temporarily Unavailable - Ask a Loan Officer for more information | |
| 15 Year | ||
| 20 Year | ||
| 30 Year | ||
| 5/1 ARM - 30 Year Maximum | 4.50% | |
| Home Equity Line of Credit (HELOC) | APR* |
|---|---|
| Terms | |
| 3/1 ARM (WSJ Prime +1.25%) | 4.50% |
| 5/1 ARM (WSJ Prime +1.50%) | 4.75% |
| Personal & Secured Loans^ | Term | APR* |
|---|---|---|
| Rates as low as | ||
| Signature Loan | 7.99% | |
| Line of Credit | 11.00% | |
| Computer Loan | 0-60 months | 7.00% |
| Better Choice Loan | 18.00% | |
| Share Secured | 4.25% | |
| Share Certificate (CD) Secured | 2% over Certificate Rate or share secured rate whichever is higher | |
| Platinum MasterCard Credit Card^ | APR* |
|---|---|
| Rates as low as | 7.99% |
| Investment Properties/Vacant Land | APR* |
|---|---|
| Terms | Max. 80% Loan to Value |
| 5/1 ARM - Limited term | 7.25% |
| Home Equity Loan - Principal Residence | APR* |
|---|---|
| Terms - Fixed | Max. 90% Loan to Value |
| 0-36 months | 2.29% |
| 37-60 months | 2.69% |
| 61-84 months | 3.59% |
| 85-120 months | 3.99% |
| 121-180 months | 4.49% |
| 181-240 months | 5.99% |
| Additional advances available for Home Equity Loans and LOC | |
| 81-85% LTV | add .25% |
| 86-90% LTV | add .50% |
*APR = Annual Percentage Rate. Rates are subject to change without notice. LTV=Loan to Value. ARM=Adjustable Rate Mortgage. WSJ=Wall Street Journal. ^Your rate on auto loans may vary from the rates above and will be determined by your credit history, term and age of vehicle. Your rate on MasterCard may vary from the rate above and will be determined by your credit history and card relationship. Your rate on signature loans may vary from the rates above and will be determined by your credit history. ± An alternative to Payday Loans. $25 application fee. †Competitive rates and fees.Loan fees vary based on credit history and other underwriting criteria. Maximum lifetime aggregate limit $250,000. ‡$300 application fee. Other fees may apply. Your rate will be determined by your credit history as well as other factors relating to the type of loan request. M-C Federal Credit Union membership is required.
| Regular Share Certificates | A.P.Y.* | Rate |
|---|---|---|
| $500 - $49,999 | ||
| 3 Months | N/A | N/A |
| 6 Months | 0.35% | 0.35% |
| 12 Months | 0.45% | 0.45% |
| 18 Months | 0.50% | 0.50% |
| 24 Months | 0.55% | 0.55% |
| 36 Months | 0.90% | 0.90% |
| 48 Months | 1.10% | 1.10% |
| 60 Months | 1.50% | 1.49% |
| 48 Months STEP-UP-CD | 0.90% | 0.90% |
| IRA Certificates | A.P.Y.* | Rate |
|---|---|---|
| Traditional, Roth & Coverdell Savings | ||
| 6 Months | 0.65% | 0.65% |
| 12 Months | 0.70% | 0.70% |
| 18 Months | 0.80% | 0.80% |
| 24 Months | 0.85% | 0.85% |
| 36 Months | 1.20% | 1.19% |
| 48 Months | 1.40% | 1.39% |
| 60 Months | 1.80% | 1.79% |
| Money Market Accounts | A.P.Y.** | Rate |
|---|---|---|
| Dividends Posted Monthly | ||
| $1,000 - $4,999 | 0.35% | 0.35% |
| $5,000 - $19,999 | 0.35% | 0.35% |
| $20,000 - $49,999 | 0.35% | 0.35% |
| $50,000 - $99,999 | 0.40% | 0.40% |
| $100,000 or more | 0.45% | 0.45% |
| IRA Savings | A.P.Y.* | Rate |
|---|---|---|
| Dividends Posted Monthly | 0.30% | 0.30% |
| Jumbo Share Certificates | A.P.Y.* | Rate |
|---|---|---|
| $50,000 and Over | ||
| 3 Months | N/A | N/A |
| 6 Months | 0.45% | 0.45% |
| 12 Months | 0.55% | 0.55% |
| 18 Months | 0.60% | 0.60% |
| 24 Months | 0.65% | 0.65% |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.20% | 1.19% |
| 60 Months | 1.60% | 1.59% |
| 48 Months STEP-UP-CD | 1.00% | 1.00% |
| Jumbo IRA Certificates | A.P.Y.* | Rate |
|---|---|---|
| $50,000 and Over | ||
| Traditional, Roth & Coverdell Savings | ||
| 6 Months | 0.75% | 0.75% |
| 12 Months | 0.80% | 0.80% |
| 18 Months | 0.90% | 0.90% |
| 24 Months | 0.95% | 0.95% |
| 36 Months | 1.30% | 1.29% |
| 48 Months | 1.50% | 1.49% |
| 60 Months | 1.90% | 1.89% |
| 2nd Quarter Dividends Declared | A.P.Y.*** | Rate |
|---|---|---|
| Account Type | ||
| Share (Savings) | 0.25% | 0.25% |
| Share Draft (Checking) | 0.10% | 0.10% |
| Christmas Club | 0.10% | 0.10% |
| All-Purpose Club | 0.10% | 0.10% |
| Health Savings Account (HSA) | A.P.Y.* | Rate |
|---|---|---|
| Dividends Posted Monthly | 0.25% | 0.25% |
